Agencies Serving Penobscot County
Bangor | ||
| Acadia Recovery Community | (207) 973-6400 | |
| Amazing Grace Fellowship FP | (207) 745-3927 | |
| Bangor Rescue Mission - SH | (207) 942-4161 | |
| CHCS Fieldstone Dr Group Home | (207) 990-0459 | |
| CHCS Grove St Group Home | (207) 942-7669 | |
| CHCS Husson Hollow Group Home | (207) 941-8552 | |
| Dorothy Day SK/All Souls Church | (207) 942-7354 | |
| Eastern Agency on Aging - Meals for ME | (207) 941-2865 | |
| Eastern Maine AIDS Network | N/A | |
| Ecumenical FC - Bangor | (207) 942-4381 | |
| Good Samaritan Agency | (207) 942-7211 | |
| Maine Mental Health Connections, Inc | (207) 941-2907 | |
| MAPS - Residential Services - Bangor | (207) 990-3005 | |
| NFI North - Finson Rd | (207) 945-3099 | |
| NFI North - Miller Terraces | (207) 942-8603 | |
| NFI North - Summit View | (207) 942-3799 | |
| Salvation Army - Bangor FP | (207) 941-2990 | |
| Salvation Army - Bangor SK | (207) 941-2990 | |
| Seeds of Hope FP | (207) 745-2952 | |
| Shepherd's Godparent Home | (207) 947-9338 | |
| Spruce Run Association | (207) 945-5102 | |
| St. Andre's - Bangor Group Home | (207) 945-5634 | |
| The Kings Daughters Home | (207) 945-3844 | |
| VOA - Franklin St (26) | (207) 941-9450 | |
| VOA - Women's Re-Entry Center | (207) 561-5023 | |
Brewer | ||
| Brewer Christian Food Cupboard | (207) 949-4944 | |
Carmel | ||
| Family Food Pantry of Carmel | (207) 848-7111 | |
Charleston | ||
| Grace for Grace Ministries FP | (207) 285-7181 | |
| O.N.U.G. 2nd Chance Ranch | (207) 285-3319 | |
Chester | ||
| Chester Baptist FP | (207) 794-2541 | |
Clifton | ||
| Clifton Community Food Bank | (207) 843-5441 | |
Corinna | ||
| Corinna UMC FP | (207) 278-5000 | |
Corinth | ||
| Safe Place Community Outreach | (207) 852-0515 | |
Dexter | ||
| New Hope Baptist - Dexter Food Closet | (207) 924-7419 | |
East Millinocket | ||
| Tri - Town Baptist FP | (207) 746-2211 | |
Hermon | ||
| Neighbor's Supporting Neighbor's Community FP | (207) 299-5186 | |
| OHI - Group Home | (207) 848-5804 | |
Howland | ||
| Howland UMC FP | (207) 732-389_ | |
| Howland UMC SK | (207) 732-3589 | |
Indian Island | ||
| Boys & Girls Club - Indian Island | (207) 817-7355 | |
| St. Anne's - Penobscot Nation DHS | (207) 817-7492 | |
Levant | ||
| Linda's Food Cupboard | (207) 570-1952 | |
Lincoln | ||
| Lincoln Regional Food Cupboard | (207) 794-3510 | |
Millinocket | ||
| I Care Ministries | (207) 723-7977 | |
Newburgh | ||
| Newburgh Full Gospel FP | (207) 848-5236 | |
Newport | ||
| Apostolic Bible Church FP | (207) 512-5119 | |
| Newport Community Food Bank | (207) 368-4402 | |
Old Town | ||
| Crossroads Ministries Inc | (207) 827-1298 | |
Orono | ||
| CHCS Meadowview Group Home | (207) 866-4214 | |
Orrington | ||
| Lighthouse COG Bread of Life | (207) 825-9001 | |
Plymouth | ||
| Sweetser Plymouth Campus | (207) 257-4450 | |
Springfield | ||
| Springfield Community Chapel SK | (207) 738-5134 | |
Stetson | ||
| NFI North - Stetson Ranch | (207) 296-2487 | |
| Widows and Orphans Food Cupboard | (207) 296-2532 | |
The financial support that Good Shepherd Food-Bank receives from private citizens and businesses, enable us to provide the quantities of food and other items needed by these agencies to serve their communities.
Please give as generously as you are able!



