Agencies Serving Kennebec County
Albion | ||
| Loaves & Fishes - Albion FP | (207) 437-2732 | |
| Loaves & Fishes - Albion SK | (207) 437-2299 | |
Augusta | ||
| Apostolic FP - Augusta | (207) 622-1414 | |
| Augusta Angel Food Network - Green St UMC | (207) 622-0843 | |
| Augusta Angel Food Network - Penney Memorial | (207) 622-6401 | |
| Augusta Angel Food Network - South Parish | (207) 622-0552 | |
| Augusta Angel Food Network - St Marks Episcopal | (207) 622-2424 | |
| Augusta Food Bank | (207) 622-5225 | |
| Augusta Rotary - Feed the Kids | (207) 626-2468 | |
| Boys & Girls Club - Teens Prog Augusta | (207) 622-0452 | |
| Bread of Life Ministries SK | (207) 626-3434 | |
| Goodwill Industries - SELF Program | (207) 626-0170 | |
| Kennebec Valley Humane Society | (207) 626-3491 | |
| Phoenix Academy of Maine | (207) 622-7106 | |
| Salvation Army - Augusta FP | (207) 623-3752 | |
Belgrade | ||
| Belgrade - Rome Special Needs | (207) 495-2022 | |
Benton | ||
| Charley's Strays Inc | (207) 325-8894 | |
Chelsea | ||
| Goodwill Industries - Wellman Rd 1 Program | N/A | |
| Goodwill Industries - Wellman Rd 2 Program | N/A | |
| Grace Baptist Church FP | (207) 582-5087 | |
| River Rock Christian Fellowship FP | (207) 622-7031 | |
China | ||
| China Community FP | (207) 968-2421 | |
Clinton | ||
| Clinton Community FB | (207) 426-8975 | |
Fairfield | ||
| Loving Caring Hands FP | (207) 453-4512 | |
Fayette | ||
| Fayette Baptist Church | (207) 685-9492 | |
Gardiner | ||
| Boys & Girls Club - Gardiner | (207) 582-8458 | |
| Chrysalis Place - Gardiner FP | (207) 582-2034 | |
Hallowell | ||
| Hallowell Food Bank Inc | (207) 623-3039 | |
| Spectrum Generations - Hallowell | (207) 626-7777 | |
Litchfield | ||
| Litchfield Community FB | (207) 268-4676 | |
| Support Solutions - Litchfield | (207) 268-3824 | |
Manchester | ||
| Support Solutions - Collins Farm | (207) 724-7485 | |
Monmouth | ||
| Monmouth United Church FP | (207) 933-2502 | |
| Monmouth United Church SK | (207) 933-4843 | |
Mt Vernon | ||
| DEW Animal Kingdom and Sanctuary | (207) 293-2837 | |
| First Baptist Church FP | (207) 293-2273 | |
North Monmouth | ||
| North Monmouth FP | (207) 933-2400 | |
Oakland | ||
| Goodwill Industries - Birchwood Program | N/A | |
| Goodwill Industries - Mary Ln Program | N/A | |
| Oakland UMC FC | (207) 465-4422 | |
Readfield | ||
| Lord's Cupboard FP | (207) 685-4572 | |
Sidney | ||
| NFI North - Sidney Riverbend | (207) 547-4464 | |
South Gardiner | ||
| South Gardiner Baptist Church FP | (207) 582-3751 | |
Vassalboro | ||
| Vassalboro Food Station FP | (207) 873-7375 | |
Waterville | ||
| Boys & Girls Club - Waterville | (207) 873-0684 | |
| Greater Waterville Area FP | (207) 872-7564 | |
| Humane Society - Waterville | (207) 873-2430 | |
| KVCAP - Child & Family Services | (207) 859-1500 | |
| ME Children's Home for Little Wanderers | (207) 873-4253 | |
| Spectrum Generations - Waterville | (207) 873-4745 | |
| Ursuline Sisters | N/A | |
West Gardiner | ||
| Pilgrim Lodge ME Conference United Church of Christ | (207) 724-3200 | |
Windsor | ||
| Windsor FB | (207) 445-4930 | |
Winslow | ||
| St. John's Food Pantry - Corpus Christie Parish | (207) 872-2281 | |
Winthrop | ||
| Goodwill Industries - Community Living | N/A | |
| Goodwill Industries - Winthrop Hill | N/A | |
| Goodwill Industries - Winthrop Terrace | N/A | |
| Hot Meal Kitchen Inc | (207) 685-7208 | |
| Mechuwana UMC Camp | (207) 377-2924 | |
| Support Solutions - Winthrop | (207) 377-9464 | |
| Teen Challenge New England, Inc. | (207) 377-2801 | |
| Winthrop FP | (207) 377-3332 | |
The financial support that Good Shepherd Food-Bank receives from private citizens and businesses, enable us to provide the quantities of food and other items needed by these agencies to serve their communities.
Please give as generously as you are able!



