Agencies Serving Androscoggin County
Auburn | ||
| Abused Women's Advocacy Project - FP | (207) 795-6744 | |
| Abused Women's Advocacy Project - SH | N/A | |
| Boys & Girls Club - Auburn - Lewiston Clubhouse | (207) 795-6713 | |
| Child Health Center - Auburn - Developmental Therapy | (207) 782-5437 | |
| Community Concepts Family Support | (207) 333-6425 | |
| Harvest Hill Day Care | (207) 784-3733 | |
| High Street Cong'l Church FP | (207) 784-1306 | |
| In His Name Food Pantry | (207) 783-1200 | |
| Seventh Day Adventist FP | (207) 784-0861 | |
| St. Francis Recovery Center | (207) 784-2901 | |
| St. Louis FP | (207) 784-9087 | |
| Support Solutions - Marston Apt | (207) 795-0672 | |
| Support Solutions - Marston St | (207) 784-2757 | |
| VOA - Auburn | (207) 740-0895 | |
| YMCA | (207) 795-4095 | |
Buckfield | ||
| Buckfield FP | (207) 336-2716 | |
Greene | ||
| Greene Baptist Church FP | (207) 946-5505 | |
| RAFTS Inc - West Main St | (207) 946-2767 | |
Leeds | ||
| Goodwill Industries - Fern Cottage | (207) 933-4607 | |
| Leeds FP | (207) 524-5444 | |
Lewiston | ||
| Androscoggin Head Start & Child Care | (207) 795-4040 | |
| Calvary UMC - City Mission Project | (207) 782-3221 | |
| Central Maine Christian Academy Childcare | (207) 777-0007 | |
| Common Ties Mental Health | (207) 795-6040 | |
| Goodwill Industries - Lewiston Day Services | (207) 777-7472 | |
| Goodwill Industries - Perrier St Program | (207) 784-5174 | |
| Goodwill Industries - Westside Neurorehab Services | (207) 795-6110 | |
| Hope Haven Gospel Mission | (207) 783-6086 | |
| Hope House Network | (207) 345-3027 | |
| New Beginnings Outreach Program | (207) 795-6831 | |
| New Beginnings SH | N/A | |
| NFI North - Dirigo Place | (207) 784-7144 | |
| RAFTS Inc - Bradley St | (207) 786-0900 | |
| RAFTS Inc - Wood St | (207) 784-6996 | |
| Root Cellar - Lewiston | (207) 782-3659 | |
| Salvation Army - Lewiston | (207) 783-0801 | |
| Sandcastle Preschool Program | (207) 782-2150 | |
| Seniors Plus MOW - Lewiston | (207) 795-4094 | |
| St. Andre's - Lewiston Group Home | (207) 783-8003 | |
| St. Andre's - Mary's Place | (207) 795-6528 | |
| St. Martin de Porres | (207) 786-4690 | |
| St. Mary's Food Pantry | (207) 786-4909 | |
| St. Mary's Health System - Genesis RTF | (207) 753-5437 | |
| Support Solutions - 1008 Sabattus Street | (207) 784-2684 | |
| Support Solutions - 240 Central | (207) 784-2757 | |
| Support Solutions - Central Down | (207) 784-8993 | |
| Support Solutions - Central Up | (207) 784-2982 | |
| Support Solutions - Germaine Down | (207) 795-0672 | |
| Support Solutions - Germaine Up | (207) 795-5072 | |
| Support Solutions - Randall Rd | (207) 783-6030 | |
| The Grace Project | (207) 212-9258 | |
| Trinity Jubilee Center | (207) 782-5700 | |
| YWCA Central ME - Childcare | (207) 795-4050 | |
Lisbon | ||
| Open Door Bus Ministry | N/A | |
Lisbon Falls | ||
| Lisbon Area Christian Outreach | (207) 319-5143 | |
Livermore Falls | ||
| Tri - Town / EM - UMC FC | (207) 897-4017 | |
Mechanic Falls | ||
| Advent Christian Camp | (207) 345-9735 | |
| Pathways Inc - Pottle Works | (207) 753-1457 | |
| VCF - Bread of Life FP | (207) 345-9501 | |
| VCF - Bread of Life SK | (207) 345-9501 | |
Minot | ||
| LEAP Inc - Woodman Hill | (207) 345-9752 | |
| Support Solutions - Hillside | (207) 345-3084 | |
North Turner | ||
| Turner Food Bank | (207) 224-7913 | |
Poland | ||
| Poland Community Church | (207) 998-4069 | |
| Special Olympics Maine / Camp Tall Pines | (207) 879-0489 | |
Sabattus | ||
| Community Free Baptist FP | (207) 375-4337 | |
| Loaves & Fishes FP - Sabattus | (207) 375-8399 | |
Turner | ||
| Rumford Group Home - TFSC | N/A | |
The financial support that Good Shepherd Food-Bank receives from private citizens and businesses, enable us to provide the quantities of food and other items needed by these agencies to serve their communities.
Please give as generously as you are able!



